For International Patients
How Roomchang Compares — Australia & Singapore
Every treatment below follows the Australian Dental Association (ADA) schedule, with indicative prices in Australia and Singapore alongside ours. Same international-quality materials and protocols — at a fraction of the cost.
Exchange rates used: 1 USD ≈ 1.40 AUD ≈ 1.35 SGD
| ADA | Treatment | Roomchang (USD) | Australia (AUD)1 | Singapore (SGD)2 |
|---|---|---|---|---|
| 013 | Oral examination — limited | Free | AUD $53 | SGD $21–31 |
| 014 | Consultation | $25 | AUD $67 | SGD $21–31 |
| 022 | Intraoral periapical or bitewing X-ray (per exposure) | $8 | AUD $45 | SGD $16–33 |
| 037 | Panoramic X-ray (OPG) | $20 | AUD $105 | SGD $65–104 |
| 071 | Diagnostic model (per model) | $20 | AUD $66 | SGD $50–80 |
| 072 | Photographic records — intraoral | Free | AUD $37 | SGD $30–60 |
| 111 | Removal of plaque and/or stain | $25–30 | AUD $68 | SGD $26–38 |
| 114 | Removal of calculus — first visit | $35 | AUD $119 | SGD $35–60 |
| 141 | Oral hygiene instruction | Free | AUD $40 | SGD $20–40 |
| 161 | Fissure / tooth surface sealing (per tooth) | $20 | AUD $61 | SGD $30–60 |
| 232 | Periodontal flap surgery (per quadrant) | $100 | AUD $295 | SGD $400–800 |
| 311 | Tooth extraction | $30–80 | AUD $205 | SGD $70–164 |
| 521 | Adhesive restoration — one surface, anterior tooth | $20 | AUD $395 | SGD $65–160 |
| 531 | Adhesive restoration — one surface, posterior tooth | $20 | AUD $393 | SGD $80–180 |
| 582 | Direct composite veneer | $50–130 | AUD $326 | SGD $150–350 |
| 583 | Indirect porcelain veneer | $550–600 | AUD $1,087 | SGD $1,000–1,500 |
| 613 | Full crown — non-metallic (E-Max / ceramic) | $550–600 | AUD $1,642–1,800 | SGD $750–1,400 |
| 615 | Full crown — veneered (PFM) | $550–600 | AUD $1,678 | SGD $700–1,200 |
| 618 | Full crown — metallic | $300 | AUD $1,730 | SGD $600–1,000 |
| 625 | Post and core for crown | $50 | AUD $477 | SGD $200–400 |
| 643 | Bridge pontic (per pontic) | $200–600 | AUD $1,174 | SGD $750–1,400 |
| 651 | Recementing crown or veneer | $20–30 | AUD $160 | SGD $80–150 |
| 672 | Full crown on implant — veneered | $550–600 | AUD $1,734 | SGD $1,000–1,800 |
| 688 | Implant insertion (Myplant Two®, per implant) | $1,200 | AUD $2,277 | SGD $3,000–6,000 |
| 711 | Complete maxillary denture | $350–400 | AUD $1,474 | SGD $500–818 |
| 719 | Complete maxillary and mandibular dentures | $700–800 | AUD $1,485 | SGD $1,000–1,600 |
| 721 | Partial maxillary resin denture | $300–350 | AUD $2,515 | SGD $320–603 |
| 727 | Partial denture — cast framework (2 teeth) | $350–400 | AUD $1,416 | SGD $450–750 |
1.Australian prices sourced from the Australian Dental Association's 2022 fee survey (charges have since risen ~10–25%).
2.Singapore figures are indicative, based on the Ministry of Health (MOH) fee benchmarks for common procedures and typical private-clinic ranges; actual fees vary and are subject to GST.
Worth the trip?
Send us your X-rays or photos and we'll prepare a detailed treatment plan with exact pricing within two business days — at no charge.
